

Any special food or bar requests will incur an additional charge
| Winter (11/15 - 5/30) | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $10,400 | $2,600 |
| 6 | $15,000 | $2,500 |
| 8 | $19,200 | $2,400 |
| Christmas/New Years | ||
| 4 | $15,680 | $3,920 |
| 6 | $15,690 | $2,615 |
| 8 | $19,960 | $2,495 |
All "Per Cabin" charters are at $2,400/person/dbl. - $3,500/single cabin
Per Person
Weekly Scuba Diving Rates per Certified Diver
| Certified Diver | $200 |
| Equipment Rental (BC & Reg.) | $100 |
| Resort Course for non-certified divers (includes equipment) |
$200 |
