

All Rates Include Food And Standard Bar!
Any special food or bar requests will incur an additional charge
| Winter (11/15 - 5/30) | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $9,600 | $2,400 |
| 6 | $13,800 | $2,300 |
| 8 | $16,800 | $2,200 |
| Christmas/New Years | ||
| 4 | $15,180 | $3,795 |
| 6 | $15,180 | $2,530 |
| 8 | $18,480 | $2,310 |
All "Per Cabin" charters are at $2,400/person/dbl. - $3,500/single cabin
Per Person
Weekly Scuba Diving Rates per Certified Diver
| Certified Diver | $200 |
| Equipment Rental (BC & Reg.) | $100 |
| Resort Course for non-certified divers (includes equipment) |
$200 |
