

All Rates Include Food And Standard Bar!
| Seasonal Rates | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $9,600 | $2,400 |
| 6 | $13,800 | $2,300 |
| 8 | $17,600 | $2,200 |
| Christmas/New Years | ||
| 4 | $15,180 | $3,795 |
| 6 | $15,180 | $2,530 |
| 8 | $19,360 | $2,420 |
All "Per Cabin" Charters are at $2,400/person/dbl. -$3,500/single cabin
Weekly Scuba Diving Rates For Certified Divers
Per Person
| Certified Diver | $200 |
| Equipment Rental (BC & Reg.) | $100 |
| A Resort Course for non-certified divers (includes equipment) |
$200 |
