

All Rates Include Food And Standard Bar!
| Winter (12/15 - 4/30) | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $9,200 | $2,300 |
| 6 | $12,000 | $2,000 |
| 8 | $16,000 | $2,000 |
| Christmas/New Years | ||
| 6 | $13,200 | $2,200 |
| 8 | $17,600 | $2,200 |
All "Per Cabin" charters are at $2,300/person/dbl. - $3,500/single cabin
Per Person
Weekly Scuba Diving Rates per Certified Diver
| Certified Diver | $200 |
| Equipment Rental (BC & Reg.) | $100 |
| Resort Course for non-certified divers (includes equipment) |
$200 |
