

All Rates Include Food And Standard Bar!
| Seasonal Rates | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $9,200 | $2,300 |
| 6 | $12,000 | $2,000 |
| 8 | $15,600 | $1,950 |
| Christmas/New Years | ||
| 4 | $13,200 | $3,300 |
| 6 | $13,200 | $2,200 |
| 8 | $17,200 | $2,150 |
All "Per Cabin" charters are at $2,300/person/dbl. - $3,500/single cabin
Weekly Scuba Diving Rates For Certified Divers
Per Person
| Certified Diver | $200 |
| Equipment Rental (BC & Reg.) | $100 |
| A Resort Course for non-certified divers (includes equipment) |
$200 |
