

All Rates Include Food And Standard Bar!
| Winter (12/15 - 4/30) | ||
| Number of Guests | Weekly Total | Per Person |
| 4 | $8,800 | $2,200 |
| 6 | $11,400 | $1,900 |
| 8 | $15,200 | $1,900 |
| Christmas/New Years | ||
| 6 | $12,540 | $2,090 |
| 8 | $16,720 | $2,090 |
| Summer (5/1 - 12/14) | ||
| 4 | $8,400 | $2,100 |
| 6 | $10,800 | $1,800 |
| 8 | $14,400 | $1,800 |
Per Person
Weekly Scuba Diving Rates per Certified Diver
| Winter | $200 |
| Summer | $100 |
| Equipment Rental (BC & Reg.) | $100 |
| Resort Course for non-certified divers (includes equipment) |
$150 |
